Licensing and Document Fees
| Permit Issue (and replacements) | $ 10.00 |
| Permit and Plates (And Replacements) | $ 20.00 |
| Personalize Plates Replacement | $ 99.10 |
| Amateur Radio Plates -No Graphic | $ 30.50 |
| Trailer Permit and Plates | $ 35.00 |
| Municipal Fire Vehicle Permit and Plates | $ 35.00 |
| Validation (Sticker) Replacement | $ 7.00 |
| Dealer Transfer (vehicle Held for Resale) | $ 5.00 |
| Temporary Sticker | $ 15.00 |
| Temporary Permit (10 day) commercial laden Vehicle * | $ 75.00 |
| Temporary Permit- Combination truck trailer * | $ 132.00 |
| In Transit Permits | $ 15.00 |
* Parking fines and/or NSF must be paid before you can apply for a temporary permit
Personal cheques must be certified
| Regular series graphic plates | $ 78.75 |
| Add a graphic to an existing personalized plate | $ 132.35 |
| Create a new personalized plate with 2 to 8 characters | $ 239.35 |
| Convert a regular series plate to a personalized plate | $ 239.35 |
| Convert a regular series plate to a personalized plate and add a graphic | $ 319.60 |
| Create a new personalized motorcycle plate with 2 to 5 characters | $ 239.35 |
| Sample plates (some exceptions apply) | $ 16.05 |
| Sample plates with a graphic | $ 32.10 |
| Reorder of personalized of graphic plate (i.e. replacement) | $ 94.90 |
Gift certificates available are in the above denominations.
Note: Prices include shipping, handling and G.S.T. Prices subject to change.
Snowmobile Fees
| Original Registrations | 30.00 |
| Annual Validation | 15.00 |
| Transfer | 10.00 |
| Permit Replacement | 10.00 |
Off- Road Vehicle Fees
| Permit Replacement | 10.00 |
| Permit And Plates | 35.00 |
| Permit And Plate Replacement | 20.00 |
| Permit Replacement | 10.00 |
| Dealer Permit And Plates | 55.00 |
| Vehicle, Snowmobile or Off-road Abstracts | 12.00 |
| Certification of any Documents | 6.00 |
Driver’s Fees
| Renewal of Drivers Licence (5years) | $ 75.00 |
| Replacement of lost or stolen Driver’s Licence | 10.00 |
| Suspended Driver Licence reinstatement fee | 150.00 |
| Driver’s Abstracts | 12.00 |
| C.V.O.R. Abstracts | 5.00 |
A person convicted of impair driving faces the following costs, at a minimum:
| item | Cost |
| Ignition Interlock | $1,300 |
| Criminal Code fine | $600 |
| Back on track program | $475 |
| Licence reinstatement fee | $150 |
| Increased insurance ($4,500 extra per year for 3 yrs) | (estimate) $13,500 |
| Ignition Interlock | $1,300 |
| Total Minimum Cost * | $18,025 |
Actual costs may be higher
Other potential costs include property damage, loss of employment income and uninsured medical costs.
Driving with a suspended Driver’s Licence
Drivers who are convicted of driving while their licence is suspended for a Criminal Code conviction face very high fines under the Highway Traffic Act:
· $ 5,000 - $25,000 for the first conviction
· $ 10,000 - $50,000 for subsequent convictions
Careless Driving
A person convicted of careless driving will automatically receive:
· Six demerit points,
· Fines up to $1,000 and/or
· A jail term of six months. In some cases, your licence may be suspended for up to two years
Failing to Stop for a School Bus
A person convicted of failing to stop for a school bus will receive:
· Six demerit points,
· Fines from $ 400 to $2,000 on first conviction and up to $4,000 on the second conviction and/or
· A possible jail term on the second conviction